High-volume bulk commodities sourced from U.S. Gulf refineries and producers — backed by LC, NCNDA, and independent survey at every load port.
Fuel Grade Green Delayed Petroleum Coke sourced FOB U.S. Gulf for export to Asia and India on a 12-month, LC-backed program.
| Sulfur | 4.5% Maximum (as received) |
| HGI | 40 Minimum |
| Moisture | 2.0% Preferred |
| Vanadium | 0.08% Maximum — as low as possible |
| Ash | 1.0% Maximum |
| Volume | 50,000 MT trial → 100,000 MT/Month |
| Incoterms | FOB U.S. Gulf — NOLA / Houston |
| Payment | Irrevocable LC at Sight · UCP 600 |
| Destination | Ningbo · Qingdao · Mundra · Nhava Sheva |
| All Specs | Subject to end-client approval |
Granular and pelletized elemental sulfur sourced from U.S. Gulf refineries — IFA/FAO compliant for global fertilizer and chemical production.
| Purity | 99.5% Sulfur Minimum |
| Form | Granular (2-6mm) or Pellet (4-8mm) |
| Moisture | 0.5% Maximum |
| Carbon | 0.05% Maximum |
| Standard | IFA / FAO · EU FPR 2019/1009 |
| Volume | 35,000 MT / Month |
| Incoterms | FOB Houston TX / South Louisiana |
| Payment | Irrevocable LC at Sight · UCP 600 |
| Destination | Morocco · India · Brazil · Tunisia |
DAP, Urea 46-0-0, MAP, and Ammonium Nitrate sourced from U.S. Gulf producers for global agricultural export markets.
| Grades | DAP 18-46-0 · Urea 46-0-0 · MAP · AN |
| Form | Granular Bulk · 1-4mm |
| Standard | AAPFCO · IFA · FAO Certified |
| Volume | By Buyer Requirement |
| Incoterms | FOB U.S. Gulf Coast |
| Payment | Irrevocable LC at Sight · UCP 600 |
| Destination | Africa · SE Asia · Latin America · Caribbean |
Bulk and bagged Portland cement sourced from major U.S. producers including CEMEX, Vulcan Materials, and Heidelberg Materials. FOB U.S. Gulf Coast for export to Caribbean, West Africa, Latin America, and beyond. All grades available — Type I/II, Type III, masonry, and oil-well cement.
| Grades | Portland Type I/II · Type III · Masonry · Oil-Well |
| Form | Bulk (pneumatic) or Bagged (50kg / 1MT big bag) |
| Standard | ASTM C150 · AASHTO M85 · EN 197-1 |
| Clinker | Available separately — bulk vessel |
| Volume | By Buyer Requirement — minimum 5,000 MT |
| Incoterms | FOB U.S. Gulf Coast |
| Payment | Irrevocable LC at Sight · UCP 600 |
| Suppliers | CEMEX · Vulcan Materials · Heidelberg Materials · Titan America |
| Destination | Caribbean · West Africa · Latin America · Global |
| Inspection | SGS / Intertek / Bureau Veritas at load port |
AM Resourcing Inc. is an independent commodity broker with active supplier relationships across refineries, producers, and trading desks throughout Texas and Louisiana. If it ships in bulk from a U.S. Gulf port, we can source it.
AM Resourcing Inc. maintains active sourcing relationships with refineries, producers, and trading desks across Texas and Louisiana. All transactions are NCNDA-protected, LC-backed, and OFAC-compliant. Contact us with your product and volume requirements.
Contact Us to Source Any ProductContact us today — we respond within 24 hours. All inquiries are confidential and NCNDA-protected.
Contact Us Now